<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum &#187; Topic: Growth forecast hit by octopus death</title>
		<link>http://newsbiscuit.com/forum/topic.php?id=22915</link>
		<description>The NewsBiscuit Community</description>
		<language>en-US</language>
		<pubDate>Thu, 23 May 2013 21:31:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://newsbiscuit.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://newsbiscuit.com/forum/rss.php?topic=22915" rel="self" type="application/rss+xml" />

		<item>
			<title>riesler on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-62024</link>
			<pubDate>Wed, 23 Mar 2011 16:18:41 +0000</pubDate>
			<dc:creator>riesler</dc:creator>
			<guid isPermaLink="false">62024@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;The Gods have spoken...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>newsbiscuit editorial team on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-62016</link>
			<pubDate>Wed, 23 Mar 2011 16:09:34 +0000</pubDate>
			<dc:creator>newsbiscuit editorial team</dc:creator>
			<guid isPermaLink="false">62016@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;NIBs are generally 80-130 words, but FPs can be any length between about 250 and 400 words. It's generally the strength of the idea that determines whether it's more appropriate to run a story as a NIB or an FP.&#60;/p&#62;
&#60;p&#62;There's more info in the &#60;a href=&#34;http://www.newsbiscuit.com/about/guidelines-for-contributors/&#34;&#62;Guidelines for Contributors&#60;/a&#62; that we updated a while ago.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Danny on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61979</link>
			<pubDate>Wed, 23 Mar 2011 15:02:34 +0000</pubDate>
			<dc:creator>Danny</dc:creator>
			<guid isPermaLink="false">61979@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Brilliant idea.  Could it turn out the tortoise have been mistaken for Ming Campbell?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anonymous on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61957</link>
			<pubDate>Wed, 23 Mar 2011 14:24:48 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">61957@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;deserves a front page gong, and some *s
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Qoxiivi on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61956</link>
			<pubDate>Wed, 23 Mar 2011 14:24:05 +0000</pubDate>
			<dc:creator>Qoxiivi</dc:creator>
			<guid isPermaLink="false">61956@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Excellent.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>riesler on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61949</link>
			<pubDate>Wed, 23 Mar 2011 14:08:17 +0000</pubDate>
			<dc:creator>riesler</dc:creator>
			<guid isPermaLink="false">61949@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Brilliant.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NewSuburbanDad on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61909</link>
			<pubDate>Wed, 23 Mar 2011 12:49:22 +0000</pubDate>
			<dc:creator>NewSuburbanDad</dc:creator>
			<guid isPermaLink="false">61909@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;What's the limit for front page consideration these days? Would I need to find some more words?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>John Wiltshire on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61889</link>
			<pubDate>Wed, 23 Mar 2011 10:38:34 +0000</pubDate>
			<dc:creator>John Wiltshire</dc:creator>
			<guid isPermaLink="false">61889@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Excellent! And probably very close to the truth...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Oxbridge on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61888</link>
			<pubDate>Wed, 23 Mar 2011 10:37:27 +0000</pubDate>
			<dc:creator>Oxbridge</dc:creator>
			<guid isPermaLink="false">61888@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Bwahahahahahaha. Nib of the year. 5*
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NewSuburbanDad on "Growth forecast hit by octopus death"</title>
			<link>http://newsbiscuit.com/forum/topic.php?id=22915#post-61886</link>
			<pubDate>Wed, 23 Mar 2011 10:16:59 +0000</pubDate>
			<dc:creator>NewSuburbanDad</dc:creator>
			<guid isPermaLink="false">61886@http://newsbiscuit.com/forum/</guid>
			<description>&#60;p&#62;Chancellor George Osborne confirmed yesterday that that the death of Paul the Octopus, known for picking world cup winners, caused the treasury to revise growth forecasts downwards by a half of one percent. &#60;br /&#62;
'We'd already crunched half the numbers when Paul died, said Mr Osborne, 'and his successor as treasury advisor brought a new methodology. We over-egged the previous forecast because we couldn't reconcile the two approaches until last week.  Still, it's only half a percent.'&#60;/p&#62;
&#60;p&#62;Paul was known to be a devotee of von Hayek, but his replacement, Carla the tortoise, appears sympathetic to the Stiglitz school of thought, despite having impeccable right-wing credentials.&#60;/p&#62;
&#60;p&#62;The treasury has a long history of using talented pets for financial forecasting. Nicholas Vansittart brandished  Billy the Budgerigar aloft in his cage so often that regency wags took to calling the annual ceremony &#34;Budgie day&#34;. George Brown used a dog called Churchill who could only say &#34;arr, yes&#34;, and in Thatcher's first term Geoffrey Howe deputised to a goldfish named James when out of town.&#60;/p&#62;
&#60;p&#62;'Yes, Carla's day rate is expensive, but we've plumped for a tortoise because they last for ages' declared Mr Osbourne. 'We will not adopt the short termist use of hamsters advocated by the opposition, even if they are so cheap they're practically disposable. We have interns for that'
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
